ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | M | background |
| allDatasets |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | udsrs-info at udel.edu |
attribute | NC_GLOBAL | creator_name | String | Admin |
attribute | NC_GLOBAL | creator_url | String | http://128.175.28.250:8081/erddap |
attribute | NC_GLOBAL | defaultGraphQuery | String | maxLongitude,maxLatitude |
attribute | NC_GLOBAL | infoUrl | String | http://128.175.28.250:8081/erddap |
attribute | NC_GLOBAL | institution | String | University of Delaware |
attribute | NC_GLOBAL | keywords | String | 19115, accessible, altitude, average, background, base, dataset, depth, email, erddap, fgdc, graph, grid, information, institution, iso, latitude, location, longitude, make-a-graph, maximum, metadata, minimum, opendap, rss, sequence, service, sos, source, spacing, structure, subscription, subset, summary, table, time, title, url, wcs, wms |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | http://128.175.28.250:8081/erddap |
attribute | NC_GLOBAL | subsetVariables | String | accessible, dataStructure, cdm_data_type, class, institution, testOutOfDate |
attribute | NC_GLOBAL | summary | String | This dataset is a table which has a row of information for each dataset currently active in this ERDDAP. |
attribute | NC_GLOBAL | title | String | * The List of All Active Datasets in this ERDDAP * |
variable | datasetID | String | ||
attribute | datasetID | fileAccessBaseUrl | String | http://128.175.28.250:8081/erddap/info/ |
attribute | datasetID | fileAccessSuffix | String | /index.html |
attribute | datasetID | ioos_category | String | Other |
attribute | datasetID | long_name | String | Dataset ID |
variable | accessible | String | ||
attribute | accessible | comment | String | Some datasets are public. Some may be private and perhaps not accessible to you. |
attribute | accessible | ioos_category | String | Other |
attribute | accessible | long_name | String | Accessible |
variable | institution | String | ||
attribute | institution | ioos_category | String | Other |
attribute | institution | long_name | String | Institution |
variable | dataStructure | String | ||
attribute | dataStructure | comment | String | ERDDAP treats each dataset as either a 'grid' or a 'table' dataset. |
attribute | dataStructure | ioos_category | String | Other |
attribute | dataStructure | long_name | String | Data Structure |
attribute | dataStructure | references | String | https://erddap.github.io/setupDatasetsXml.html#dataStructures |
variable | cdm_data_type | String | ||
attribute | cdm_data_type | ioos_category | String | Other |
attribute | cdm_data_type | long_name | String | Common Data Model Type |
attribute | cdm_data_type | references | String | https://erddap.github.io/setupDatasetsXml.html#cdm_data_type |
variable | class | String | ||
attribute | class | ioos_category | String | Other |
attribute | class | long_name | String | ERDDAP Class |
attribute | class | references | String | https://erddap.github.io/setupDatasetsXml.html#datasetTypes |
variable | title | String | ||
attribute | title | ioos_category | String | Other |
attribute | title | long_name | String | Title |
variable | minLongitude | double | ||
attribute | minLongitude | ioos_category | String | Location |
attribute | minLongitude | long_name | String | Minimum Longitude |
attribute | minLongitude | units | String | degrees_east |
variable | maxLongitude | double | ||
attribute | maxLongitude | ioos_category | String | Location |
attribute | maxLongitude | long_name | String | Maximum Longitude |
attribute | maxLongitude | units | String | degrees_east |
variable | longitudeSpacing | double | ||
attribute | longitudeSpacing | ioos_category | String | Location |
attribute | longitudeSpacing | long_name | String | Average Grid Longitude Spacing |
attribute | longitudeSpacing | units | String | degrees_east |
variable | minLatitude | double | ||
attribute | minLatitude | ioos_category | String | Location |
attribute | minLatitude | long_name | String | Minimum Latitude |
attribute | minLatitude | units | String | degrees_north |
variable | maxLatitude | double | ||
attribute | maxLatitude | ioos_category | String | Location |
attribute | maxLatitude | long_name | String | Maximum Latitude |
attribute | maxLatitude | units | String | degrees_north |
variable | latitudeSpacing | double | ||
attribute | latitudeSpacing | ioos_category | String | Location |
attribute | latitudeSpacing | long_name | String | Average Grid Latitude Spacing |
attribute | latitudeSpacing | units | String | degrees_north |
variable | minAltitude | double | ||
attribute | minAltitude | ioos_category | String | Location |
attribute | minAltitude | long_name | String | Minimum Altitude (or negative Depth) |
attribute | minAltitude | positive | String | up |
attribute | minAltitude | units | String | m |
variable | maxAltitude | double | ||
attribute | maxAltitude | ioos_category | String | Location |
attribute | maxAltitude | long_name | String | Maximum Altitude (or negative Depth) |
attribute | maxAltitude | positive | String | up |
attribute | maxAltitude | units | String | m |
variable | minTime | double | ||
attribute | minTime | ioos_category | String | Time |
attribute | minTime | long_name | String | Minimum Time |
attribute | minTime | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | minTime | units | String | seconds since 1970-01-01T00:00:00Z |
variable | maxTime | double | ||
attribute | maxTime | comment | String | If dataStructure=table and minTime is specified and maxTime isn't, then this is a near-real-time dataset. |
attribute | maxTime | ioos_category | String | Time |
attribute | maxTime | long_name | String | Maximum Time |
attribute | maxTime | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | maxTime | units | String | seconds since 1970-01-01T00:00:00Z |
variable | timeSpacing | double | ||
attribute | timeSpacing | ioos_category | String | Time |
attribute | timeSpacing | long_name | String | Average Grid Time Spacing |
attribute | timeSpacing | units | String | seconds |
variable | griddap | String | ||
attribute | griddap | comment | String | Add .html to see a data request web page. |
attribute | griddap | ioos_category | String | Other |
attribute | griddap | long_name | String | Base URL of OPeNDAP Grid Service |
variable | subset | String | ||
attribute | subset | ioos_category | String | Other |
attribute | subset | long_name | String | URL of Subset Web Page |
variable | tabledap | String | ||
attribute | tabledap | comment | String | Add .html to see a data request web page. |
attribute | tabledap | ioos_category | String | Other |
attribute | tabledap | long_name | String | Base URL of OPeNDAP Table/Sequence Service |
variable | MakeAGraph | String | ||
attribute | MakeAGraph | ioos_category | String | Other |
attribute | MakeAGraph | long_name | String | URL of Make-A-Graph Web Page |
variable | sos | String | ||
attribute | sos | comment | String | Or, replace 'service' with 'index.html' to see a web page with SOS information. |
attribute | sos | ioos_category | String | Other |
attribute | sos | long_name | String | Base URL of SOS Service |
variable | wcs | String | ||
attribute | wcs | ioos_category | String | Other |
attribute | wcs | long_name | String | Base URL of WCS Service |
variable | wms | String | ||
attribute | wms | ioos_category | String | Other |
attribute | wms | long_name | String | Base URL of WMS Service |
variable | files | String | ||
attribute | files | comment | String | The "files" service lets you browse and download source files. |
attribute | files | ioos_category | String | Other |
attribute | files | long_name | String | Base URL of "files" Service |
variable | fgdc | String | ||
attribute | fgdc | comment | String | The FGDC .xml document has geographic metadata. |
attribute | fgdc | ioos_category | String | Other |
attribute | fgdc | long_name | String | URL of FGDC Document |
variable | iso19115 | String | ||
attribute | iso19115 | comment | String | The ISO 19115 .xml document has geographic metadata. |
attribute | iso19115 | ioos_category | String | Other |
attribute | iso19115 | long_name | String | URL of ISO 19115 Document |
variable | metadata | String | ||
attribute | metadata | comment | String | To make a complete URL, add .htmlTable, .csv, .tsv, .json, .xhtml, ... to the Base URL. |
attribute | metadata | ioos_category | String | Other |
attribute | metadata | long_name | String | Base URL of a Table with Metadata |
variable | sourceUrl | String | ||
attribute | sourceUrl | ioos_category | String | Other |
attribute | sourceUrl | long_name | String | URL of the Source Data |
variable | infoUrl | String | ||
attribute | infoUrl | ioos_category | String | Other |
attribute | infoUrl | long_name | String | URL of Background Information (from the source) |
variable | rss | String | ||
attribute | rss | ioos_category | String | Other |
attribute | rss | long_name | String | URL of RSS |
variable | String | |||
attribute | comment | String | To subscribe, add your email address to the Base URL. | |
attribute | ioos_category | String | Other | |
attribute | long_name | String | Base URL of Email Subscription | |
variable | testOutOfDate | String | ||
attribute | testOutOfDate | comment | String | This is the value of the dataset's testOutOfDate attribute. A dataset is considered out-of-date when its max(time) is before this testOutOfDate time. For out-of-date datasets, there is presumably a problem with the data source, so ERDDAP is unable to access data from more recent time points. |
attribute | testOutOfDate | ioos_category | String | Other |
attribute | testOutOfDate | long_name | String | testOutOfDate Attribute |
variable | outOfDate | float | ||
attribute | outOfDate | comment | String | The outOfDate index is a simplistic measure of how out-of-date a dataset is: <0: unexpectedly from the future(!), <1: up-to-date, >=1: out-of-date, >=2: very out-of-date. For out-of-date datasets, there is presumably a problem with the data source, so ERDDAP is unable to access data from more recent time points. |
attribute | outOfDate | ioos_category | String | Other |
attribute | outOfDate | long_name | String | Out-Of-Date Index |
variable | summary | String | ||
attribute | summary | ioos_category | String | Other |
attribute | summary | long_name | String | Summary Text |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.