ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_mpilr_annual_min_temp |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 289.9688 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.96875 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 35.03125 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0625 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 289.9688 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 280.0313 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.0625 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | ??? |
attribute | NC_GLOBAL | keywords | String | annual, data, local, minimum, source, tasmin, temperature, time |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.96875 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 35.03125 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2100-12-31T23:59:59Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-12-31T23:59:59Z |
attribute | NC_GLOBAL | title | String | Data from a local source. |
attribute | NC_GLOBAL | Westernmost_Easting | double | 280.0313 |
dimension | time | double | nValues=86, evenlySpaced=false, averageSpacing=365 days 5h 55m 46s | |
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.451606399E9, 4.133980799E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=112, evenlySpaced=true, averageSpacing=0.0625 | |
attribute | latitude | _ChunkSizes | uint | 112 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 35.03125, 41.96875 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=160, evenlySpaced=true, averageSpacing=0.0625 | |
attribute | longitude | _ChunkSizes | uint | 160 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | 280.0313, 289.9688 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | tasmin | float | time, latitude, longitude | |
attribute | tasmin | _ChunkSizes | uint | 1, 112, 160 |
attribute | tasmin | _FillValue | float | NaN |
attribute | tasmin | formula | String | sum(monthly minimum temperature) / count(months in year) |
