ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_mri_annual_precip |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 289.9688 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.96875 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 35.03125 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0625 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 289.9688 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 280.0313 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.0625 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | ??? |
attribute | NC_GLOBAL | keywords | String | annual, data, local, meteorology, precipitation, source, time |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.96875 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 35.03125 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2100-12-31T23:59:59Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-12-31T23:59:59Z |
attribute | NC_GLOBAL | title | String | Data from a local source. |
attribute | NC_GLOBAL | Westernmost_Easting | double | 280.0313 |
dimension | time | double | nValues=86, evenlySpaced=false, averageSpacing=365 days 5h 55m 46s | |
attribute | time | _ChunkSizes | uint | 86 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.451606399E9, 4.133980799E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=112, evenlySpaced=true, averageSpacing=0.0625 | |
attribute | latitude | _ChunkSizes | uint | 112 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 35.03125, 41.96875 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=160, evenlySpaced=true, averageSpacing=0.0625 | |
attribute | longitude | _ChunkSizes | uint | 160 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | 280.0313, 289.9688 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | pr | double | time, latitude, longitude | |
attribute | pr | _ChunkSizes | uint | 1, 112, 160 |
attribute | pr | _FillValue | double | NaN |
attribute | pr | formula | String | sum(monthly precip) |
attribute | pr | history | String | 2019-05-10T01:24:54Z altered by CMOR: replaced missing value flag (-9.99e+33) with standard missing value (1e+20). 2021/08/04 03:48:05 pyao: ncunary -ignore_bounds -var pr -start 203,97,1 -count 76,34,: -out MRI-ESM2-0/1x1/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.1950-2014.tmpcropspace.nc /nobackupp10/dwpierc2/CMIP6/archive/MRI-ESM2-0/historical/r1i1p1f1/pr/pr_day_MRI-ESM2-0_historical_r1i1p1f1_gn_18500101-18991231.nc /nobackupp10/dwpierc2/CMIP6/archive/MRI-ESM2-0/historical/r1i1p1f1/pr/pr_day_MRI-ESM2-0_historical_r1i1p1f1_gn_19000101-19491231.nc /nobackupp10/dwpierc2/CMIP6/archive/MRI-ESM2-0/historical/r1i1p1f1/pr/pr_day_MRI-ESM2-0_historical_r1i1p1f1_gn_19500101-19991231.nc /nobackupp10/dwpierc2/CMIP6/archive/MRI-ESM2-0/historical/r1i1p1f1/pr/pr_day_MRI-ESM2-0_historical_r1i1p1f1_gn_20000101-20141231.nc 2021/08/04 03:58:07 pyao: ncunary -ignore_bounds -lt 0.0 -setto 0.0 -out MRI-ESM2-0/r1i1p1f1.historical.tzp.pr.historical.1950-2014.nc MRI-ESM2-0/1x1/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.1950-2014.tmpcropspace.nc 2021/08/04 04:02:54 pyao: ncunary -ignore_bounds -start 1,1,36525 -count :,:,23741 -out MRI-ESM2-0/1x1/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.1950-2014.crop.nc MRI-ESM2-0/1x1/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.1950-2014.tmpcropspace.n #### 2022-03-30 17:25:26 /home6/dwpierc2/src/mine/bcca2/version_61/loca_make_4_8_alt_file -years_hist 1950 2014 -fname_hist ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.1950-2014.crop.stdcal.nc -years_ssp 2015 2039 -stdout_fname /nobackupp10/dwpierc2/LOCAds2014/LOCA2_2021-08-27/all_data_proc/run/outfiles.13138418.pbspl1.nas.nasa.gov.2022-03-30_17-25/loca_make_4_8_alt_file.0p5x0p5.MRI-ESM2-0.pr.historical.stdout -fname_ssp ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/ssp245/pr/pr.MRI-ESM2-0.ssp245.2015-2044.crop.stdcal.nc,../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/ssp370/pr/pr.MRI-ESM2-0.ssp370.2015-2044.crop.stdcal.nc,../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/ssp585/pr/pr.MRI-ESM2-0.ssp585.2015-2044.crop.stdcal.nc -fname_out ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.1950-2014.crop.stdcal.4_8_file.n #### 2022-03-30 17:25:41 /home6/dwpierc2/src/mine/bcca2/version_61/loca_bias_correct -presrat -iterative_schedule 8 -maxfrac_precond_limit 1.0 -seed 462885605 -train_period 1950-2014 -nthreads 24 -stdout_fname /nobackupp10/dwpierc2/LOCAds2014/LOCA2_2021-08-27/all_data_proc/run/outfiles.13138418.pbspl1.nas.nasa.gov.2022-03-30_17-25/loca_bias_correct.0p5x0p5.MRI-ESM2-0.pr.r1i1p1f1.historical.stdout -vartype precip@kg.m-2.s-1 -prune_cdf 2 -fname_obs ../../Models/MRI-ESM2-0/Livneh.pr.on_MRI-ESM2-0_grid.1950-2014.nc -fname_gcm_train =ENS+:r1i1p1f1:r2i1p1f1:r3i1p1f1:r4i1p1f1:r5i1p1f1:=../../Models/MRI-ESM2-0/0p5x0p5/=ENS=/historical/pr/pr.MRI-ESM2-0.historical.1950-2014.crop.stdcal.nc -gcm_data_to_bc =ENS+:r1i1p1f1:r2i1p1f1:r3i1p1f1:r4i1p1f1:r5i1p1f1:=../../Models/MRI-ESM2-0/0p5x0p5/=ENS=/historical/pr/pr.MRI-ESM2-0.historical.1950-2014.crop.stdcal.4_8_file.nc -out_years 1950 2014 -fname_bc_out =ENS+:r1i1p1f1:r2i1p1f1:r3i1p1f1:r4i1p1f1:r5i1p1f1:=../../Models/MRI-ESM2-0/0p5x0p5/=ENS=/historical/pr/pr.MRI-ESM2-0.historical.=ENS=.1950-2014.crop.stdcal.bc.n #### 2022-03-31 01:16:49 /home6/dwpierc2/src/mine/bcca2/version_61/loca_make_4_8_alt_file -years_hist 1950 2014 -fname_hist ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.r1i1p1f1.1950-2014.crop.stdcal.bc.nc -years_ssp 2015 2039 -stdout_fname /nobackupp10/dwpierc2/LOCAds2014/LOCA2_2021-08-27/all_data_proc/run/outfiles.13139115.pbspl1.nas.nasa.gov.2022-03-30_21-23/loca_make_4_8_alt_file.0p5x0p5.MRI-ESM2-0.pr.historical.bc.stdout -fname_ssp ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/ssp245/pr/pr.MRI-ESM2-0.ssp245.r1i1p1f1.2015-2100.crop.stdcal.bc.nc,../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/ssp370/pr/pr.MRI-ESM2-0.ssp370.r1i1p1f1.2015-2100.crop.stdcal.bc.nc,../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/ssp585/pr/pr.MRI-ESM2-0.ssp585.r1i1p1f1.2015-2100.crop.stdcal.bc.nc -fname_out ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.r1i1p1f1.1950-2014.crop.stdcal.bc.4_8_file.bc.n #### 2022-03-31 01:17:05 /home6/dwpierc2/src/mine/bcca2/version_61/loca_spec_reshape -hist_period 1950-2014 -vartype precip@kg.m-2.s-1 -nthreads 28 -modthresh 1.157e-05 -stdout_fname /nobackupp10/dwpierc2/LOCAds2014/LOCA2_2021-08-27/all_data_proc/run/outfiles.13139115.pbspl1.nas.nasa.gov.2022-03-30_21-23/loca_spec_reshape.0p5x0p5.MRI-ESM2-0.pr.r1i1p1f1.historical.stdout -nlags 1020 -fname_obs ../../Models/MRI-ESM2-0/Livneh.pr.on_MRI-ESM2-0_grid.1950-2014.nc -fname_gcm_hist ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.r1i1p1f1.1950-2014.crop.stdcal.bc.4_8_file.bc.nc -years_gcm_in 1950 2014 -fname_gcm_in ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.r1i1p1f1.1950-2014.crop.stdcal.bc.4_8_file.bc.nc -fname_out ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.r1i1p1f1.1950-2014.crop.stdcal.bc.srs.n #### 2022-03-31 04:51:40 /home6/dwpierc2/src/mine/bcca2/version_61/loca_downscale -smooth_edges -vartype precip@kg.m-2.s-1 -nthreads 24 -incore -stdout_fname ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.r1i1p1f1.1950-2014.crop.stdcal.bc.srs.0p5x0p5.nc.2022-03-31_04-51.stdout -phase 2 -targetradius 4 -output_copacetic_fname ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.r1i1p1f1.1950-2014.crop.stdcal.bc.srs.0p5x0p5.nc.checkedOK -outmask output_mask_0p5x0p5.cd.nc -preproc_obs ../../Models/MRI-ESM2-0/Livneh.pr.1950-2014.crop.0p5x0p5.preproc_obs_for_MRI-ESM2-0.nc -years_gcm_hist 1950 2014 -fname_gcm_hist ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.r1i1p1f1.1950-2014.crop.stdcal.bc.srs.nc -years_gcm_in 1950 2014 -fname_gcm_in ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.r1i1p1f1.1950-2014.crop.stdcal.bc.srs.nc -fname_out ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.r1i1p1f1.1950-2014.crop.stdcal.bc.srs.0p5x0p5.n #### 2022-04-01 09:53:17 /home6/dwpierc2/src/mine/bcca2/version_61/loca_make_4_8_alt_file -years_hist 1950 2014 -fname_hist ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.r1i1p1f1.1950-2014.crop.stdcal.bc.srs.0p5x0p5.nc -years_ssp 2015 2039 -stdout_fname /nobackupp10/dwpierc2/LOCAds2014/LOCA2_2021-08-27/all_data_proc/run/outfiles.13147722.pbspl1.nas.nasa.gov.2022-04-01_09-53/loca_make_4_8_alt_file.0p0625deg.MRI-ESM2-0.pr.historical.stdout -fname_ssp ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/ssp245/pr/pr.MRI-ESM2-0.ssp245.r1i1p1f1.2015-2044.crop.stdcal.bc.srs.0p5x0p5.nc,../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/ssp370/pr/pr.MRI-ESM2-0.ssp370.r1i1p1f1.2015-2044.crop.stdcal.bc.srs.0p5x0p5.nc,../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/ssp585/pr/pr.MRI-ESM2-0.ssp585.r1i1p1f1.2015-2044.crop.stdcal.bc.srs.0p5x0p5.nc -fname_out ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.r1i1p1f1.1950-2014.crop.stdcal.bc.srs.0p5x0p5.4_8_file.n #### 2022-04-01 09:54:30 /home6/dwpierc2/src/mine/bcca2/version_61/loca_bias_correct -presrat -iterative_schedule 8 -maxfrac_precond_limit 1.0 -seed 2046785969 -train_period 1950-2014 -nthreads 24 -stdout_fname /nobackupp10/dwpierc2/LOCAds2014/LOCA2_2021-08-27/all_data_proc/run/outfiles.13147722.pbspl1.nas.nasa.gov.2022-04-01_09-53/loca_bias_correct.0p0625deg.MRI-ESM2-0.pr.r1i1p1f1.historical.stdout -outmask output_mask_0p5x0p5.cd.nc -vartype precip@kg.m-2.s-1 -prune_cdf 2 -fname_obs ../../training_data/LOCA2_training_2022-03-30.precip.kg.m-2.s-1.1950-2014.v2.0p5x0p5.nc -fname_gcm_train =ENS+:r1i1p1f1:r2i1p1f1:r3i1p1f1:r4i1p1f1:r5i1p1f1:=../../Models/MRI-ESM2-0/0p5x0p5/=ENS=/historical/pr/pr.MRI-ESM2-0.historical.=ENS=.1950-2014.crop.stdcal.bc.srs.0p5x0p5.nc -gcm_data_to_bc =ENS+:r1i1p1f1:r2i1p1f1:r3i1p1f1:r4i1p1f1:r5i1p1f1:=../../Models/MRI-ESM2-0/0p5x0p5/=ENS=/historical/pr/pr.MRI-ESM2-0.historical.=ENS=.1950-2014.crop.stdcal.bc.srs.0p5x0p5.4_8_file.nc -out_years 1950 2014 -fname_bc_out =ENS+:r1i1p1f1:r2i1p1f1:r3i1p1f1:r4i1p1f1:r5i1p1f1:=../../Models/MRI-ESM2-0/0p5x0p5/=ENS=/historical/pr/pr.MRI-ESM2-0.historical.=ENS=.2015-2014.crop.stdcal.bc.srs.0p5x0p5.bc.n #### 2022-04-02 09:53:06 /home6/dwpierc2/src/mine/bcca2/version_61/loca_spec_reshape -hist_period 1950-2014 -vartype precip@kg.m-2.s-1 -nthreads 28 -modthresh 1.157e-05 -stdout_fname /nobackupp10/dwpierc2/LOCAds2014/LOCA2_2021-08-27/all_data_proc/run/outfiles.13153776.pbspl1.nas.nasa.gov.2022-04-02_09-52/loca_spec_reshape.0p0625deg.MRI-ESM2-0.pr.r1i1p1f1.ssp245.stdout -nlags 1020 -fname_obs ../../training_data/LOCA2_training_2022-03-30.precip.kg.m-2.s-1.1950-2014.v2.0p5x0p5.nc -fname_gcm_hist ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.r1i1p1f1.2015-2014.crop.stdcal.bc.srs.0p5x0p5.bc.nc -years_gcm_in 2015 2100 -fname_gcm_in ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.r1i1p1f1.2015-2014.crop.stdcal.bc.srs.0p5x0p5.bc.nc+../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/ssp245/pr/pr.MRI-ESM2-0.ssp245.r1i1p1f1.2015-2100.crop.stdcal.bc.srs.0p5x0p5.bc.nc -fname_out ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/ssp245/pr/pr.MRI-ESM2-0.ssp245.r1i1p1f1.2015-2100.crop.stdcal.bc.srs.0p5x0p5.bc.srs.n #### 2022-04-02 20:29:23 /home6/dwpierc2/src/mine/bcca2/version_61/loca_downscale -smooth_edges -vartype precip@kg.m-2.s-1 -nthreads 24 -incore -stdout_fname ../../Models/MRI-ESM2-0/0p0625deg/r1i1p1f1/ssp245/pr/pr.MRI-ESM2-0.ssp245.r1i1p1f1.2015-2044.crop.stdcal.bc.srs.0p5x0p5.bc.srs.ds.nc.2022-04-02_20-29.stdout -phase 2 -targetradius 10 -output_copacetic_fname ../../Models/MRI-ESM2-0/0p0625deg/r1i1p1f1/ssp245/pr/pr.MRI-ESM2-0.ssp245.r1i1p1f1.2015-2044.crop.stdcal.bc.srs.0p5x0p5.bc.srs.ds.nc.checkedOK -preproc_obs ../../training_data/LOCA2_training_2022-03-30.precip.kg.m-2.s-1.1950-2014.v2.preproc_obs.nc -years_gcm_hist 1950 2014 -fname_gcm_hist ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.r1i1p1f1.1950-2014.crop.stdcal.bc.srs.0p5x0p5.bc.srs.nc -years_gcm_in 2015 2044 -fname_gcm_in ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/ssp245/pr/pr.MRI-ESM2-0.ssp245.r1i1p1f1.2015-2100.crop.stdcal.bc.srs.0p5x0p5.bc.srs.nc -fname_out ../../Models/MRI-ESM2-0/0p0625deg/r1i1p1f1/ssp245/pr/pr.MRI-ESM2-0.ssp245.r1i1p1f1.2015-2044.crop.stdcal.bc.srs.0p5x0p5.bc.srs.ds.n #### 2022-05-08 17:43:38 /home6/dwpierc2/src/mine/bcca2/version_61/loca_post_ds_bc -nthreads 20 -fname_maxout_2d /nobackupp10/dwpierc2/LOCAds2014/LOCA2_2021-08-27/training_data/max_precip_mask.2022-05-08.nc -fname_no_mod_if_gt ../../Models/MRI-ESM2-0/0p0625deg/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.r1i1p1f1.1950-2014.crop.stdcal.bc.srs.0p5x0p5.bc.srs.ds.ptiles.p95.nc -bcwin_width 3 -vartype precip@kg.m-2.s-1 -valid_range_mod_predict_del 0.333 3.0 -valid_range_mod_error 0.5 2.0 -spat_smo_efwidth_deg 1.0 -fname_save_consts_out ../../Models/MRI-ESM2-0/0p0625deg/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.r1i1p1f1.1950-2014.crop.stdcal.bc.srs.0p5x0p5.bc.srs.ds.postdsbc.consts.nc -hist_period 1950-2014 -fut_periods 2015-2044,2045-2074,2075-2100 -fname_ensavg_hist_clim_n ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.1950-2014.crop.stdcal.monthly.clim.ENS_AVG.nc -fname_obs_fine group_obs_fine/precip:../../training_data/LOCA2_training_2022-03-30.precip.kg.m-2.s-1.1950-2014.v2.preproc_obs.nc -fname_gcm_hist_native ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.1950-2014.crop.stdcal.nc -fname_gcm_hist_fine ../../Models/MRI-ESM2-0/0p0625deg/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.r1i1p1f1.1950-2014.crop.stdcal.bc.srs.0p5x0p5.bc.srs.ds.nc -fname_gcm_fut_native ../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/ssp245/pr/pr.MRI-ESM2-0.ssp245.2015-2044.crop.stdcal.nc,../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/ssp245/pr/pr.MRI-ESM2-0.ssp245.2045-2074.crop.stdcal.nc,../../Models/MRI-ESM2-0/0p5x0p5/r1i1p1f1/ssp245/pr/pr.MRI-ESM2-0.ssp245.2075-2100.crop.stdcal.nc -fname_gcm_fut_fine ../../Models/MRI-ESM2-0/0p0625deg/r1i1p1f1/ssp245/pr/pr.MRI-ESM2-0.ssp245.r1i1p1f1.2015-2044.crop.stdcal.bc.srs.0p5x0p5.bc.srs.ds.nc,../../Models/MRI-ESM2-0/0p0625deg/r1i1p1f1/ssp245/pr/pr.MRI-ESM2-0.ssp245.r1i1p1f1.2045-2074.crop.stdcal.bc.srs.0p5x0p5.bc.srs.ds.nc,../../Models/MRI-ESM2-0/0p0625deg/r1i1p1f1/ssp245/pr/pr.MRI-ESM2-0.ssp245.r1i1p1f1.2075-2100.crop.stdcal.bc.srs.0p5x0p5.bc.srs.ds.nc -fname_gcm_out_hist ../../Models/MRI-ESM2-0/0p0625deg/r1i1p1f1/historical/pr/pr.MRI-ESM2-0.historical.r1i1p1f1.1950-2014.crop.stdcal.bc.srs.0p5x0p5.bc.srs.ds.postdsbc.nc -fname_gcm_out_fut ../../Models/MRI-ESM2-0/0p0625deg/r1i1p1f1/ssp245/pr/pr.MRI-ESM2-0.ssp245.r1i1p1f1.2015-2044.crop.stdcal.bc.srs.0p5x0p5.bc.srs.ds.postdsbc.nc,../../Models/MRI-ESM2-0/0p0625deg/r1i1p1f1/ssp245/pr/pr.MRI-ESM2-0.ssp245.r1i1p1f1.2045-2074.crop.stdcal.bc.srs.0p5x0p5.bc.srs.ds.postdsbc.nc,../../Models/MRI-ESM2-0/0p0625deg/r1i1p1f1/ssp245/pr/pr.MRI-ESM2-0.ssp245.r1i1p1f1.2075-2100.crop.stdcal.bc.srs.0p5x0p5.bc.srs.ds.postdsbc.nc |
attribute | pr | ioos_category | String | Meteorology |
attribute | pr | long_name | String | Annual Precip |
attribute | pr | units | String | in/day |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.