ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | M | background |
| allDatasets | ||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_access_annual_avg_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_access_annual_max_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_access_annual_min_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_access_annual_precip | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_bcc_annual_avg_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_bcc_annual_max_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_bcc_annual_min_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_bcc_annual_precip | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_can_annual_avg_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_can_annual_max_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_can_annual_min_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_can_annual_precip | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_earth3-veg_annual_avg_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_earth3-veg_annual_max_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_earth3-veg_annual_min_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_earth3-veg_annual_precip | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_earth3_annual_avg_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_earth3_annual_max_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_earth3_annual_min_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_earth3_annual_precip | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_fgoals_annual_avg_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_fgoals_annual_max_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_fgoals_annual_min_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_fgoals_annual_precip | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_gfdlcm4_annual_avg_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_gfdlcm4_annual_max_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_gfdlcm4_annual_min_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_gfdlcm4_annual_precip | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_gfdlesm4_annual_avg_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_gfdlesm4_annual_max_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_gfdlesm4_annual_min_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_gfdlesm4_annual_precip | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_mpihr_annual_avg_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_mpihr_annual_max_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_mpihr_annual_min_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_mpihr_annual_precip | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_mpilr_annual_avg_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_mpilr_annual_max_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_mpilr_annual_min_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_mpilr_annual_precip | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_mri_annual_avg_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_mri_annual_max_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_mri_annual_min_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_mri_annual_precip | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_norlm_annual_avg_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_norlm_annual_max_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_norlm_annual_min_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_norlm_annual_precip | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_normm_annual_avg_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_normm_annual_max_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_normm_annual_min_temp | |||||||||
data | graph | Data from a local source. | F I M | background | ??? | loca2_ssp245_normm_annual_precip |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.
Error Handling:
For .html Advanced Search reqests, Advanced Search will fix or ignore invalid parts of the request.
For other file types, Advanced Search will throw an exception if any part of the request in invalid.
However, only expected parameters are checked; unexpected parameters are simply ignored.